Bretagne Classic
Finished
Predictions
Race Winner
Top 10 Probability
Model Reasoning
Jasper Philipsen is the slight favourite (21%) for this flat sprint stage. Key factors: strong sprinting ability; excellent sprint record (49% top-5 rate in sprint stages); and fresh legs (early in the race).
Race Result
| Pos | Rider | Team | Gap |
|---|---|---|---|
| 1 | Alex Aranburu | Cofidis | — |
| 2 | Alexander Kamp | Uno-X Mobility | +4" |
| 3 | Alessandro Borgo | Bahrain - Victorious | +10" |
| 4 | Emil Herzog | Red Bull - BORA - hansgrohe | s.t. |
| 5 | Jenno Berckmoes | Lotto Intermarché | s.t. |
| 6 | Paul Lapeira | Decathlon CMA CGM Team | s.t. |
| 7 | Romain Gregoire | Groupama - FDJ United | s.t. |
| 8 | Alexandre Delettre | Tudor Pro Cycling Team | s.t. |
| 9 | Rick Pluimers | TotalEnergies | s.t. |
| 10 | Andrea Vendrame | Team Jayco AlUla | s.t. |
| 11 | Dylan Teuns | Cofidis | +13" |
| 12 | Benoit Cosnefroy | UAE Team Emirates - XRG | +15" |
| 13 | Lewis Askey | NSN Cycling Team | s.t. |
| 14 | Noah Hobbs | EF Education - EasyPost | +21" |
| 15 | Lukas Kubis | Unibet Rose Rockets | s.t. |
| 16 | Jon Barrenetxea | Movistar Team | s.t. |
| 17 | Michael Matthews | Team Jayco AlUla | s.t. |
| 18 | Milan Fretin | Cofidis | s.t. |
| 19 | Pavel Bittner | Cofidis | s.t. |
| 20 | Hugo Page | Team Picnic PostNL | s.t. |
Prediction Accuracy
Market
Predicted
Actual
Result
Race Winner
Jasper Philipsen (21%)
Alex Aranburu
✗ Wrong