Model Performance
Transparent accuracy tracking. Every prediction is measured, every miss is counted.
Total Predictions
1 176
resolved of 1 516
Brier Score
0,1888
lower is better (0 = perfect)
Log Loss
0,5431
penalises confident mistakes
Calibration
When the model says 70%, does it happen 70% of the time? The closer to the diagonal, the better calibrated.
Brier Score Over Time
Monthly average Brier score. Lower values indicate better predictions. Months with fewer than 5 resolved predictions are excluded.
By Market
| Market | Predictions | Brier | Log Loss |
|---|---|---|---|
| 1X2 | 384 | 0,1894 | 0,5618 |
| BTTS | 256 | 0,2472 | 0,6887 |
| Over/Under 2.5 | 256 | 0,2609 | 0,7148 |
| Podium | 88 | 0,1050 | 0,3320 |
| Race Winner | 88 | 0,0497 | 0,1805 |
| Rally Podium | 12 | 0,1675 | 0,5133 |
| Rally Winner | 22 | 0,0758 | 0,2682 |
| Stage Winner | 10 | 0,0833 | 0,2914 |
| Stage Winner | 60 | 0,0180 | 0,0587 |
By Sport
| Sport | Predictions | Brier | Log Loss |
|---|---|---|---|
| Cycling | 60 | 0,0180 | 0,0587 |
| Football | 896 | 0,2264 | 0,6418 |
| Formula 1 | 176 | 0,0774 | 0,2562 |
| WRC | 44 | 0,1025 | 0,3403 |
Model Versions
Each model change is tracked separately so improvements can be verified.
| Version | Sport | Predictions | Brier | Log Loss | Status |
|---|---|---|---|---|---|
| dixon-coles-v1 | Cycling | 60 | 0,0180 | 0,0587 | active |
| dixon-coles-v1 | Football | 217 | 0,2384 | 0,6698 | active |
| dixon-coles-v5-intl | Football | 224 | 0,2309 | 0,6516 | active |
| dixon-coles-v6-reg | Football | 455 | 0,2184 | 0,6236 | active |
| f1-plackett-luce-v1 | Formula 1 | 176 | 0,0774 | 0,2562 | active |
| dixon-coles-v1 | WRC | 44 | 0,1025 | 0,3403 | active |
Note: This is statistical information for educational and entertainment purposes.
It does not constitute betting advice. Past model accuracy does not guarantee future performance.
Proknoz has no affiliation with any betting operator.