Copenhagen Sprint
Finished
Predictions
Race Winner
Top 10 Probability
Model Reasoning
Jason Tesson is the strong favourite (51%) for this flat sprint stage. Key factors: excellent sprint record (100% top-5 rate in sprint stages); and fresh legs (early in the race). Main threats: Jasper Philipsen (23%) — excellent sprint record (61% top-5 rate in sprint stages); Tim Merlier (6%) — excellent sprint record (48% top-5 rate in sprint stages).
Race Result
| Pos | Rider | Team | Gap |
|---|---|---|---|
| 1 | Jasper Philipsen | Alpecin - Premier Tech | — |
| 2 | Tobias Lund Andresen | Decathlon CMA CGM Team | s.t. |
| 3 | Sam Welsford | Netcompany INEOS | s.t. |
| 4 | Tord Gudmestad | Decathlon CMA CGM Team | s.t. |
| 5 | Danny Van Poppel | Red Bull - BORA - hansgrohe | s.t. |
| 6 | Max Walscheid | Lidl - Trek | s.t. |
| 7 | Frits Biesterbos | Team Picnic PostNL | s.t. |
| 8 | Jason Tesson | TotalEnergies | s.t. |
| 9 | Rune Herregodts | UAE Team Emirates - XRG | s.t. |
| 10 | Soren Kragh Andersen | Lidl - Trek | s.t. |
| 11 | Loe Van Belle | Team Visma | Lease a Bike | s.t. |
| 12 | Julius Van Den Berg | Team Picnic PostNL | s.t. |
| 13 | Robin Froidevaux | Tudor Pro Cycling Team | s.t. |
| 14 | Soren Waerenskjold | Uno-X Mobility | s.t. |
| 15 | Michael Valgren | EF Education - EasyPost | s.t. |
| 16 | Anders Foldager | Team Jayco AlUla | s.t. |
| 17 | Carl-Frederik Bevort | Uno-X Mobility | s.t. |
| 18 | Tim Torn Teutenberg | Lidl - Trek | s.t. |
| 19 | Matteo Moschetti | Pinarello Q36.5 Pro Cycling Team | s.t. |
| 20 | Jonas Rickaert | Alpecin - Premier Tech | s.t. |
Prediction Accuracy
Market
Predicted
Actual
Result
Race Winner
Jason Tesson (51%)
Jasper Philipsen
✗ Wrong