San Sebastián Classic
Finished
Predictions
Race Winner
Top 10 Probability
Model Reasoning
Remco Evenepoel is the outside chance (3%) for this flat sprint stage. Key factors: limited sprinting speed (not a natural sprinter); and fresh legs (early in the race).
Race Result
| Pos | Rider | Team | Gap |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | — |
| 2 | Richard Carapaz | EF Education - EasyPost | s.t. |
| 3 | Ben Tulett | Team Visma | Lease a Bike | +29" |
| 4 | Christian Scaroni | XDS Astana Team | s.t. |
| 5 | Pello Bilbao | Bahrain - Victorious | s.t. |
| 6 | Giulio Ciccone | Lidl - Trek | s.t. |
| 7 | Jan Christen | UAE Team Emirates - XRG | s.t. |
| 8 | Marc Hirschi | Tudor Pro Cycling Team | s.t. |
| 9 | Marcel Camprubi | Pinarello Q36.5 Pro Cycling Team | s.t. |
| 10 | Leo Bisiaux | Decathlon CMA CGM Team | s.t. |
| 11 | Quinten Hermans | Pinarello Q36.5 Pro Cycling Team | s.t. |
| 12 | Matteo Jorgenson | Team Visma | Lease a Bike | s.t. |
| 13 | Kevin Vermaerke | UAE Team Emirates - XRG | s.t. |
| 14 | Clement Braz Afonso | Groupama - FDJ United | s.t. |
| 15 | Mathys Rondel | Tudor Pro Cycling Team | s.t. |
| 16 | Jakob Omrzel | Bahrain - Victorious | s.t. |
| 17 | Enric Mas | Movistar Team | s.t. |
| 18 | Felix Gall | Decathlon CMA CGM Team | s.t. |
| 19 | Louis Barre | Team Visma | Lease a Bike | s.t. |
| 20 | Ramses Debruyne | Alpecin - Premier Tech | +58" |
Prediction Accuracy
Market
Predicted
Actual
Result
Race Winner
Remco Evenepoel (3%)
Remco Evenepoel
✓ Correct