Austrian Grand Prix
Round 8
Red Bull Ring · Spielberg, Austria
· 4,318 km
· 10 turns
· permanent circuit
domingo 28 junho 2026
Finished
Predictions post-qualifying
Race Winner
Model reasoning
Kimi Antonelli is a strong contender for the win (73% probability). Practice long runs indicate a pace deficit (11.55% off pace). Front-row start (P4) gives a significant advantage in clean air and track position. Qualifying deficit of +0.301s to pole indicates a pace gap to the leaders. Inconsistent practice pace (σ=26.917s) raises concerns about tyre management.
Podium
Model reasoning
Kimi Antonelli faces challenges in this race. Practice long runs indicate a pace deficit (11.55% off pace). Front-row start (P4) gives a significant advantage in clean air and track position. Qualifying deficit of +0.301s to pole indicates a pace gap to the leaders. Inconsistent practice pace (σ=26.917s) raises concerns about tyre management.
Top 6
Model reasoning
Kimi Antonelli faces challenges in this race. Practice long runs indicate a pace deficit (11.55% off pace). Front-row start (P4) gives a significant advantage in clean air and track position. Qualifying deficit of +0.301s to pole indicates a pace gap to the leaders. Inconsistent practice pace (σ=26.917s) raises concerns about tyre management.
Fastest Lap
Model reasoning
Fastest lap probability based on practice pace.
Prediction Accuracy
Race Winner
✗
Predicted: Kimi Antonelli (73%)
— Actual: George Russell
Podium
✓
Predicted: Kimi Antonelli (91%)
— Actual: George Russell
Top 6
✗
Predicted: Kimi Antonelli (91%)
— Actual: ?
Fastest Lap
✗
Predicted: Charles Leclerc (39%)
— Actual: ?
Free Practice 1
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Free Practice 2
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Free Practice 3
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Qualifying
| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:07,398 | 1:06,979 | 1:06,113 |
| 2 | LEC Charles Leclerc | Ferrari | 1:07,543 | 1:07,030 | 1:06,349 |
| 3 | HAM Lewis Hamilton | Ferrari | 1:07,290 | 1:06,994 | 1:06,408 |
| 4 | ANT Kimi Antonelli | Mercedes | 1:07,083 | 1:06,763 | 1:06,414 |
| 5 | VER Max Verstappen | Red Bull Racing | 1:07,407 | 1:07,183 | 1:06,475 |
| 6 | NOR Lando Norris | McLaren | 1:07,259 | 1:06,897 | 1:06,502 |
| 7 | PIA Oscar Piastri | McLaren | 1:07,487 | 1:06,890 | 1:06,511 |
| 8 | HAD Isack Hadjar | Red Bull Racing | 1:07,408 | 1:07,086 | 1:06,632 |
| 9 | LAW Liam Lawson | Racing Bulls | 1:07,385 | 1:07,136 | 1:06,955 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:07,549 | 1:07,155 | 1:07,007 |
| 11 | GAS Pierre Gasly | Alpine | 1:08,038 | 1:07,223 | — |
| 12 | BOR Gabriel Bortoleto | Audi | 1:08,035 | 1:07,293 | — |
| 13 | BEA Oliver Bearman | Haas F1 Team | 1:08,061 | 1:07,523 | — |
| 14 | HUL Nico Hulkenberg | Audi | 1:08,066 | 1:07,611 | — |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1:08,231 | 1:07,817 | — |
| 16 | COL Franco Colapinto | Alpine | 1:07,894 | 1:08,171 | — |
| 17 | SAI Carlos Sainz | Williams | 1:08,252 | — | — |
| 18 | ALB Alexander Albon | Williams | 1:08,509 | — | — |
| 19 | PER Sergio Perez | Cadillac | 1:08,945 | — | — |
| 20 | BOT Valtteri Bottas | Cadillac | 1:09,030 | — | — |
| 21 | ALO Fernando Alonso | Aston Martin | 1:09,942 | — | — |
| 22 | STR Lance Stroll | Aston Martin | 1:10,363 | — | — |
Race
| P | Driver | Team | Grid | Gap | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 | Leader | 0 | 25,0 |
| 2 | VER Max Verstappen | Red Bull Racing | 5 | +1,611s | +3 | 18,0 |
| 3 | ANT Kimi Antonelli | Mercedes | 4 | +1,986s | +1 | 15,0 |
| 4 | PIA Oscar Piastri | McLaren | 7 | +21,809s | +3 | 12,0 |
| 5 | HAM Lewis Hamilton | Ferrari | 3 | +26,393s | -2 | 10,0 |
| 6 | HAD Isack Hadjar | Red Bull Racing | 8 | +29,399s | +2 | 8,0 |
| 7 | NOR Lando Norris | McLaren | 6 | +31,505s | -1 | 6,0 |
| 8 | LEC Charles Leclerc | Ferrari | 2 | +45,659s | -6 | 4,0 |
| 9 | LAW Liam Lawson | Racing Bulls | 9 | +15,334s | 0 | 2,0 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 10 | +19,030s | 0 | 1,0 |
| 11 | BOR Gabriel Bortoleto | Audi | 12 | +30,315s | +1 | — |
| 12 | HUL Nico Hulkenberg | Audi | 14 | +38,484s | +2 | — |
| 13 | GAS Pierre Gasly | Alpine | 11 | +39,251s | -2 | — |
| 14 | BEA Oliver Bearman | Haas F1 Team | 13 | +62,677s | -1 | — |
| 15 | COL Franco Colapinto | Alpine | 16 | +65,647s | +1 | — |
| 16 | OCO Esteban Ocon | Haas F1 Team | 15 | +25,932s | -1 | — |
| 17 | ALB Alexander Albon | Williams | 18 | +28,082s | +1 | — |
| 18 | ALO Fernando Alonso | Aston Martin | 21 | +4,833s | +3 | — |
| 19 | STR Lance Stroll | Aston Martin | 22 | — | +3 | — |
| 20 | SAI Carlos Sainz | Williams | 17 | — | -3 | — |
| 21 | PER Sergio Perez | Cadillac | 19 | — | -2 | — |
| 22 | BOT Valtteri Bottas | Cadillac | 20 | — | -2 | — |
Race Pace Analysis (FP2/FP3)
| Driver | Compound | Avg Lap | Best Lap | Gap % | Laps | Std Dev |
|---|---|---|---|---|---|---|
| LEC Charles Leclerc | SOFT | 1:12,454 | 1:07,452 | Fastest | 7 | 7,591 |
| PIA Oscar Piastri | MEDIUM | 1:12,530 | 1:12,210 | +0,11% | 3 | 0,417 |
| NOR Lando Norris | SOFT | 1:15,056 | 1:07,360 | +3,59% | 7 | 13,175 |
| LAW Liam Lawson | SOFT | 1:15,199 | 1:08,031 | +3,79% | 11 | 13,659 |
| SAI Carlos Sainz | SOFT | 1:15,269 | 1:08,843 | +3,89% | 15 | 7,394 |
| BOR Gabriel Bortoleto | SOFT | 1:15,650 | 1:08,311 | +4,41% | 10 | 12,624 |
| ALB Alexander Albon | SOFT | 1:16,283 | 1:08,992 | +5,29% | 12 | 17,489 |
| ALO Fernando Alonso | SOFT | 1:16,893 | 1:10,421 | +6,13% | 4 | 6,263 |
| GAS Pierre Gasly | SOFT | 1:17,772 | 1:08,193 | +7,34% | 6 | 13,442 |
| BEA Oliver Bearman | SOFT | 1:18,795 | 1:08,529 | +8,75% | 19 | 14,437 |
| HAD Isack Hadjar | HARD | 1:19,283 | 1:08,501 | +9,43% | 11 | 19,981 |
| LIN Arvid Lindblad | SOFT | 1:19,464 | 1:08,109 | +9,68% | 14 | 16,090 |
| VER Max Verstappen | SOFT | 1:19,676 | 1:07,369 | +9,97% | 6 | 18,204 |
| HUL Nico Hulkenberg | SOFT | 1:19,713 | 1:08,303 | +10,02% | 10 | 23,120 |
| BOT Valtteri Bottas | SOFT | 1:20,020 | 1:09,740 | +10,44% | 16 | 12,645 |
| PER Sergio Perez | MEDIUM | 1:20,194 | 1:10,537 | +10,68% | 15 | 15,383 |
| ANT Kimi Antonelli | SOFT | 1:20,825 | 1:07,134 | +11,55% | 5 | 26,917 |
| COL Franco Colapinto | SOFT | 1:23,457 | 1:08,394 | +15,19% | 7 | 24,232 |
| ALO Fernando Alonso | MEDIUM | 1:26,059 | 1:11,497 | +18,78% | 7 | 16,374 |
| OCO Esteban Ocon | SOFT | 1:27,483 | 1:08,707 | +20,74% | 7 | 29,038 |
Pit Stops
| Driver | Stop | Lap | Duration | Tyres |
|---|---|---|---|---|
| BOT Valtteri Bottas | 1 | 2 | — | M → |
| PER Sergio Perez | 1 | 4 | — | M → |
| HAM Lewis Hamilton | 1 | 12 | 21,3s | M → H |
| LEC Charles Leclerc | 1 | 13 | 21,8s | M → H |
| GAS Pierre Gasly | 1 | 13 | 21,6s | M → H |
| SAI Carlos Sainz | 1 | 14 | 21,4s | S → M |
| BOR Gabriel Bortoleto | 1 | 17 | 22,5s | S → M |
| HAD Isack Hadjar | 1 | 18 | 21,7s | M → M |
| ALB Alexander Albon | 1 | 18 | 21,3s | M → M |
| OCO Esteban Ocon | 1 | 18 | 21,9s | M → M |
| LIN Arvid Lindblad | 1 | 18 | 21,3s | M → H |
| VER Max Verstappen | 1 | 18 | 21,3s | M → H |
| RUS George Russell | 1 | 19 | 21,2s | M → H |
| PIA Oscar Piastri | 1 | 19 | 22,1s | M → H |
| LAW Liam Lawson | 1 | 19 | 22,0s | M → H |
| COL Franco Colapinto | 1 | 20 | 21,7s | M → H |
| HUL Nico Hulkenberg | 1 | 21 | 21,7s | M → M |
| NOR Lando Norris | 1 | 21 | 21,6s | M → H |
| ALO Fernando Alonso | 1 | 24 | 22,2s | M → S |
| ANT Kimi Antonelli | 1 | 24 | 21,2s | M → H |
| BEA Oliver Bearman | 1 | 24 | 21,6s | M → H |
| STR Lance Stroll | 1 | 24 | 23,3s | M → S |
| HAM Lewis Hamilton | 2 | 25 | 21,2s | H → S |
| OCO Esteban Ocon | 2 | 33 | 25,5s | M → H |
| LEC Charles Leclerc | 2 | 37 | 21,0s | H → H |
| ALB Alexander Albon | 2 | 37 | 21,3s | M → H |
| GAS Pierre Gasly | 2 | 38 | 21,3s | H → M |
| HAD Isack Hadjar | 2 | 40 | 21,3s | M → H |
| PIA Oscar Piastri | 2 | 42 | 21,1s | H → H |
| HAM Lewis Hamilton | 3 | 42 | 21,3s | S → H |
| RUS George Russell | 2 | 43 | 21,2s | H → H |
| BOR Gabriel Bortoleto | 2 | 44 | 21,8s | M → H |
| BEA Oliver Bearman | 2 | 45 | 22,1s | H → M |
| HUL Nico Hulkenberg | 2 | 45 | 22,6s | M → H |
| LAW Liam Lawson | 2 | 45 | 21,7s | H → M |
| STR Lance Stroll | 2 | 45 | — | S → |
| LIN Arvid Lindblad | 2 | 46 | 21,6s | H → M |
| COL Franco Colapinto | 2 | 46 | 21,3s | H → M |
| NOR Lando Norris | 2 | 47 | 21,9s | H → H |
| ALO Fernando Alonso | 2 | 49 | 28,9s | S → S |
| VER Max Verstappen | 2 | 49 | 21,3s | H → H |
| ANT Kimi Antonelli | 2 | 51 | 21,5s | H → H |
| GAS Pierre Gasly | 3 | 51 | 21,5s | M → S |
| LEC Charles Leclerc | 3 | 59 | 22,7s | H → S |