Barcelona Grand Prix
Round 7
Circuit de Barcelona-Catalunya · Barcelona, Spain
· 4,657 km
· 16 turns
· permanent circuit
domingo 14 junho 2026
Finished
Predictions post-qualifying
Race Winner
Model reasoning
Kimi Antonelli is a strong contender for the win (75% probability). Practice long runs indicate a pace deficit (24.25% off pace). Starting from P3, historically one of the strongest predictors of race success. Qualifying deficit of +0.319s to pole indicates a pace gap to the leaders. Inconsistent practice pace (σ=19.067s) raises concerns about tyre management.
Podium
Model reasoning
Kimi Antonelli faces challenges in this race. Practice long runs indicate a pace deficit (24.25% off pace). Starting from P3, historically one of the strongest predictors of race success. Qualifying deficit of +0.319s to pole indicates a pace gap to the leaders. Inconsistent practice pace (σ=19.067s) raises concerns about tyre management.
Top 6
Model reasoning
Kimi Antonelli faces challenges in this race. Practice long runs indicate a pace deficit (24.25% off pace). Starting from P3, historically one of the strongest predictors of race success. Qualifying deficit of +0.319s to pole indicates a pace gap to the leaders. Inconsistent practice pace (σ=19.067s) raises concerns about tyre management.
Fastest Lap
Model reasoning
Fastest lap probability based on practice pace.
Prediction Accuracy
Race Winner
✗
Predicted: Kimi Antonelli (75%)
— Actual: Lewis Hamilton
Podium
✗
Predicted: Kimi Antonelli (93%)
— Actual: George Russell
Top 6
✗
Predicted: Kimi Antonelli (94%)
— Actual: ?
Fastest Lap
✗
Predicted: Oscar Piastri (39%)
— Actual: ?
Free Practice 2
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Free Practice 3
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Qualifying
| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:15,717 | 1:15,228 | 1:14,679 |
| 2 | HAM Lewis Hamilton | Ferrari | 1:15,625 | 1:15,418 | 1:14,743 |
| 3 | ANT Kimi Antonelli | Mercedes | 1:15,977 | 1:15,295 | 1:14,998 |
| 4 | NOR Lando Norris | McLaren | 1:16,287 | 1:15,361 | 1:15,001 |
| 5 | VER Max Verstappen | Red Bull Racing | 1:16,352 | 1:15,484 | 1:15,021 |
| 6 | HAD Isack Hadjar | Red Bull Racing | 1:16,427 | 1:15,754 | 1:15,077 |
| 7 | PIA Oscar Piastri | McLaren | 1:16,138 | 1:15,518 | 1:15,090 |
| 8 | LAW Liam Lawson | Racing Bulls | 1:16,673 | 1:15,585 | 1:16,542 |
| 9 | HUL Nico Hulkenberg | Audi | 1:16,066 | 1:15,768 | 1:16,657 |
| 10 | LEC Charles Leclerc | Ferrari | 1:15,964 | 1:15,281 | — |
| 11 | LIN Arvid Lindblad | Racing Bulls | 1:16,425 | 1:15,840 | — |
| 12 | BOR Gabriel Bortoleto | Audi | 1:16,616 | 1:16,001 | — |
| 13 | COL Franco Colapinto | Alpine | 1:16,590 | 1:16,191 | — |
| 14 | GAS Pierre Gasly | Alpine | 1:16,599 | 1:16,261 | — |
| 15 | BEA Oliver Bearman | Haas F1 Team | 1:16,571 | 1:16,389 | — |
| 16 | SAI Carlos Sainz | Williams | 1:16,881 | 1:17,827 | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:17,073 | — | — |
| 18 | ALB Alexander Albon | Williams | 1:17,424 | — | — |
| 19 | PER Sergio Perez | Cadillac | 1:17,545 | — | — |
| 20 | BOT Valtteri Bottas | Cadillac | 1:17,757 | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:18,758 | — | — |
| 22 | ALO Fernando Alonso | Aston Martin | 1:18,815 | — | — |
Race
| P | Driver | Team | Grid | Gap | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 2 | Leader | +1 | 25,0 |
| 2 | RUS George Russell | Mercedes | 1 | +19,561s | -1 | 18,0 |
| 3 | NOR Lando Norris | McLaren | 4 | +23,719s | +1 | 15,0 |
| 4 | VER Max Verstappen | Red Bull Racing | 5 | +40,497s | +1 | 12,0 |
| 5 | PIA Oscar Piastri | McLaren | 7 | +58,661s | +2 | 10,0 |
| 6 | HAD Isack Hadjar | Red Bull Racing | 6 | +24,627s | 0 | 8,0 |
| 7 | GAS Pierre Gasly | Alpine | 14 | +55,789s | +7 | 6,0 |
| 8 | COL Franco Colapinto | Alpine | 13 | +69,867s | +5 | 4,0 |
| 9 | LAW Liam Lawson | Racing Bulls | 8 | +72,224s | -1 | 2,0 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 11 | +78,074s | +1 | 1,0 |
| 11 | BOR Gabriel Bortoleto | Audi | 12 | +26,687s | +1 | — |
| 12 | SAI Carlos Sainz | Williams | 16 | +27,866s | +4 | — |
| 13 | OCO Esteban Ocon | Haas F1 Team | 17 | +59,149s | +4 | — |
| 14 | PER Sergio Perez | Cadillac | 19 | +7,769s | +5 | — |
| 15 | LEC Charles Leclerc | Ferrari | 10 | — | -5 | — |
| 16 | ANT Kimi Antonelli | Mercedes | 3 | — | -13 | — |
| 17 | BEA Oliver Bearman | Haas F1 Team | 15 | — | -2 | — |
| 18 | ALB Alexander Albon | Williams | 18 | — | 0 | — |
| 19 | ALO Fernando Alonso | Aston Martin | 22 | — | +3 | — |
| 20 | HUL Nico Hulkenberg | Audi | 9 | — | -11 | — |
| 21 | BOT Valtteri Bottas | Cadillac | 20 | — | -1 | — |
| 22 | STR Lance Stroll | Aston Martin | 21 | — | -1 | — |
Race Pace Analysis (FP2/FP3)
| Driver | Compound | Avg Lap | Best Lap | Gap % | Laps | Std Dev |
|---|---|---|---|---|---|---|
| LEC Charles Leclerc | MEDIUM | 1:20,266 | 1:16,626 | Fastest | 10 | 2,263 |
| NOR Lando Norris | SOFT | 1:20,498 | 1:15,426 | +0,29% | 16 | 2,809 |
| PIA Oscar Piastri | MEDIUM | 1:21,190 | 1:15,724 | +1,15% | 9 | 2,724 |
| VER Max Verstappen | HARD | 1:21,305 | 1:16,452 | +1,29% | 12 | 2,054 |
| RUS George Russell | SOFT | 1:22,284 | 1:15,435 | +2,51% | 8 | 9,355 |
| BOR Gabriel Bortoleto | MEDIUM | 1:22,446 | 1:17,694 | +2,72% | 11 | 3,142 |
| PIA Oscar Piastri | SOFT | 1:23,267 | 1:15,483 | +3,74% | 5 | 13,742 |
| SAI Carlos Sainz | MEDIUM | 1:24,098 | 1:17,971 | +4,77% | 14 | 2,637 |
| RUS George Russell | MEDIUM | 1:24,185 | 1:15,939 | +4,88% | 12 | 11,701 |
| BOT Valtteri Bottas | SOFT | 1:24,187 | 1:18,225 | +4,89% | 9 | 8,492 |
| COL Franco Colapinto | SOFT | 1:24,675 | 1:17,051 | +5,49% | 7 | 15,302 |
| COL Franco Colapinto | MEDIUM | 1:25,376 | 1:17,766 | +6,37% | 15 | 7,525 |
| BOR Gabriel Bortoleto | SOFT | 1:25,465 | 1:16,611 | +6,48% | 6 | 11,906 |
| BEA Oliver Bearman | SOFT | 1:25,474 | 1:16,945 | +6,49% | 16 | 9,850 |
| LIN Arvid Lindblad | MEDIUM | 1:25,651 | 1:17,058 | +6,71% | 19 | 7,175 |
| HUL Nico Hulkenberg | MEDIUM | 1:25,709 | 1:17,829 | +6,78% | 21 | 10,143 |
| ANT Kimi Antonelli | SOFT | 1:25,766 | 1:16,015 | +6,85% | 15 | 11,715 |
| ANT Kimi Antonelli | MEDIUM | 1:26,394 | 1:16,946 | +7,64% | 6 | 14,835 |
| VER Max Verstappen | SOFT | 1:26,661 | 1:16,321 | +7,97% | 15 | 16,841 |
| PER Sergio Perez | MEDIUM | 1:26,663 | 1:19,902 | +7,97% | 23 | 8,628 |
Pit Stops
| Driver | Stop | Lap | Duration | Tyres |
|---|---|---|---|---|
| STR Lance Stroll | 1 | 5 | — | H → |
| HAM Lewis Hamilton | 1 | 11 | 22,4s | S → H |
| LAW Liam Lawson | 1 | 11 | 25,9s | M → H |
| COL Franco Colapinto | 1 | 12 | 23,0s | S → H |
| VER Max Verstappen | 1 | 12 | 22,1s | S → M |
| PER Sergio Perez | 1 | 12 | 24,9s | S → H |
| RUS George Russell | 1 | 12 | 22,2s | M → H |
| ALB Alexander Albon | 1 | 13 | 24,0s | M → H |
| HUL Nico Hulkenberg | 1 | 13 | 22,8s | S → H |
| NOR Lando Norris | 1 | 13 | 21,8s | M → H |
| OCO Esteban Ocon | 1 | 13 | 23,3s | S → H |
| ANT Kimi Antonelli | 1 | 14 | 21,9s | M → H |
| GAS Pierre Gasly | 1 | 14 | 22,8s | M → H |
| BOT Valtteri Bottas | 1 | 14 | 23,4s | M → H |
| SAI Carlos Sainz | 1 | 14 | 22,9s | S → H |
| PIA Oscar Piastri | 1 | 14 | 21,9s | M → H |
| BOR Gabriel Bortoleto | 1 | 15 | 22,8s | M → H |
| HAD Isack Hadjar | 1 | 15 | 22,4s | M → H |
| BOT Valtteri Bottas | 2 | 15 | — | H → |
| LEC Charles Leclerc | 1 | 16 | 22,2s | M → H |
| BEA Oliver Bearman | 1 | 18 | 23,0s | M → H |
| ALO Fernando Alonso | 1 | 21 | 22,2s | H → H |
| LIN Arvid Lindblad | 1 | 22 | 22,4s | M → H |
| HAM Lewis Hamilton | 2 | 27 | 22,6s | H → M |
| HUL Nico Hulkenberg | 2 | 29 | — | H → |
| ALB Alexander Albon | 2 | 29 | 22,1s | H → H |
| VER Max Verstappen | 2 | 29 | 24,2s | M → H |
| SAI Carlos Sainz | 2 | 30 | 22,7s | H → H |
| PER Sergio Perez | 2 | 31 | 24,4s | H → H |
| HAD Isack Hadjar | 2 | 32 | 22,5s | H → H |
| BOR Gabriel Bortoleto | 2 | 33 | 22,2s | H → H |
| COL Franco Colapinto | 2 | 34 | 22,2s | H → H |
| OCO Esteban Ocon | 2 | 34 | 26,5s | H → M |
| ALB Alexander Albon | 3 | 34 | 777,7s | H → S |
| NOR Lando Norris | 2 | 35 | 22,0s | H → H |
| LAW Liam Lawson | 2 | 35 | 23,2s | H → H |
| PIA Oscar Piastri | 2 | 36 | 22,6s | H → H |
| RUS George Russell | 2 | 36 | 21,8s | H → H |
| LIN Arvid Lindblad | 2 | 37 | 24,0s | H → H |
| ANT Kimi Antonelli | 2 | 37 | 22,3s | H → H |
| BEA Oliver Bearman | 2 | 39 | 23,9s | H → S |
| LEC Charles Leclerc | 2 | 39 | 22,1s | H → H |
| PER Sergio Perez | 3 | 39 | 23,8s | H → M |
| GAS Pierre Gasly | 2 | 40 | 23,3s | H → H |
| VER Max Verstappen | 3 | 40 | 22,7s | H → M |
| HAM Lewis Hamilton | 3 | 41 | 22,8s | M → H |
| ALB Alexander Albon | 4 | 50 | 22,7s | S → S |
| BOR Gabriel Bortoleto | 3 | 53 | 26,0s | H → S |
| SAI Carlos Sainz | 3 | 55 | 22,7s | H → M |
| HAD Isack Hadjar | 3 | 58 | 22,0s | H → S |
| OCO Esteban Ocon | 3 | 58 | 23,1s | M → S |
| BEA Oliver Bearman | 3 | 60 | — | S → |
| LEC Charles Leclerc | 3 | 62 | — | H → |