Dutch Grand Prix
Round 12
Circuit Park Zandvoort · Zandvoort, Netherlands
· 4.259 km
· 14 turns
· permanent circuit
Sunday 23 August 2026
Finished
Predictions post-qualifying
Race Winner
Model reasoning
Lewis Hamilton is a strong contender for the win (17% probability). Front-row start (P5) gives a significant advantage in clean air and track position. +0.331s off pole pace — likely to be fighting in the midfield.
Podium
Model reasoning
Lewis Hamilton has favourable factors working in their favour. Front-row start (P5) gives a significant advantage in clean air and track position. +0.331s off pole pace — likely to be fighting in the midfield.
Top 6
Model reasoning
Lewis Hamilton has favourable factors working in their favour. Front-row start (P5) gives a significant advantage in clean air and track position. +0.331s off pole pace — likely to be fighting in the midfield.
Fastest Lap
Model reasoning
Fastest lap probability based on practice pace.
Sprint Winner
Model reasoning
Lewis Hamilton has favourable factors working in their favour. Front-row start (P5) gives a significant advantage in clean air and track position. +0.331s off pole pace — likely to be fighting in the midfield.
Prediction Accuracy
Race Winner
✗
Predicted: Lewis Hamilton (17%)
— Actual: Lando Norris
Podium
✗
Predicted: Lewis Hamilton (46%)
— Actual: George Russell
Top 6
✓
Predicted: Lewis Hamilton (79%)
— Actual: George Russell
Fastest Lap
✗
Predicted: Lando Norris (39%)
— Actual: Charles Leclerc
Sprint Winner
✗
Predicted: Lewis Hamilton (17%)
— Actual: George Russell
Free Practice 1
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Red Bull Racing | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Sprint Qualifying
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | LAW Liam Lawson | Red Bull Racing | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
Sprint
| P | Driver | Team | Grid | Gap | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 | Leader | 0 | 8.0 |
| 2 | LEC Charles Leclerc | Ferrari | 3 | +1.360s | +1 | 7.0 |
| 3 | NOR Lando Norris FL | McLaren | 2 | +5.196s | -1 | 6.0 |
| 4 | ANT Kimi Antonelli | Mercedes | 5 | +5.581s | +1 | 5.0 |
| 5 | PIA Oscar Piastri | McLaren | 4 | +10.185s | -1 | 4.0 |
| 6 | VER Max Verstappen | Red Bull Racing | 6 | +10.529s | 0 | 3.0 |
| 7 | HAM Lewis Hamilton | Ferrari | 7 | +12.188s | 0 | 2.0 |
| 8 | GAS Pierre Gasly | Alpine | 8 | +42.510s | 0 | 1.0 |
| 9 | BOR Gabriel Bortoleto | Audi | 9 | +44.437s | 0 | — |
| 10 | LIN Arvid Lindblad | Racing Bulls | 10 | +44.971s | 0 | — |
| 11 | LAW Liam Lawson | Red Bull Racing | 11 | +47.471s | 0 | — |
| 12 | COL Franco Colapinto | Alpine | 13 | +54.466s | +1 | — |
| 14 | OCO Esteban Ocon | Haas F1 Team | 15 | +66.098s | +1 | — |
| 15 | BEA Oliver Bearman | Haas F1 Team | 17 | +66.588s | +2 | — |
| 16 | ALB Alexander Albon | Williams | 16 | +74.632s | 0 | — |
| 17 | STR Lance Stroll | Aston Martin | 18 | +74.650s | +1 | — |
| 18 | ALO Fernando Alonso | Aston Martin | 22 | +75.284s | +4 | — |
| 19 | BOT Valtteri Bottas | Cadillac | 19 | +3.909s | 0 | — |
| 20 | SAI Carlos Sainz | Williams | 21 | +37.723s | +1 | — |
| 21 | PER Sergio Perez | Cadillac | 20 | +62.477s | -1 | — |
| 22 | HUL Nico Hulkenberg | Audi | 14 | — | -8 | — |
Qualifying
| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | RUS George Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | ANT Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | PIA Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | HAM Lewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | LEC Charles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | VER Max Verstappen | Red Bull Racing | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | LAW Liam Lawson | Red Bull Racing | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | BOR Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | GAS Pierre Gasly | Alpine | 1:13.115 | 1:12.616 | — |
| 13 | HUL Nico Hulkenberg | Audi | 1:13.188 | 1:12.797 | — |
| 14 | COL Franco Colapinto | Alpine | 1:13.322 | 1:12.800 | — |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1:13.544 | 1:13.137 | — |
| 16 | ALB Alexander Albon | Williams | 1:13.552 | 1:13.182 | — |
| 17 | SAI Carlos Sainz | Williams | 1:13.574 | — | — |
| 18 | ALO Fernando Alonso | Aston Martin | 1:13.650 | — | — |
| 19 | STR Lance Stroll | Aston Martin | 1:13.818 | — | — |
| 20 | BEA Oliver Bearman | Haas F1 Team | 1:13.826 | — | — |
| 21 | BOT Valtteri Bottas | Cadillac | 1:14.371 | — | — |
| 22 | PER Sergio Perez | Cadillac | 1:14.600 | — | — |
Race
| P | Driver | Team | Grid | Gap | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1 | Leader | 0 | 25.0 |
| 2 | ANT Kimi Antonelli | Mercedes | 3 | +11.536s | +1 | 18.0 |
| 3 | RUS George Russell | Mercedes | 2 | +15.906s | -1 | 15.0 |
| 4 | HAM Lewis Hamilton | Ferrari | 5 | +16.755s | +1 | 12.0 |
| 5 | LEC Charles Leclerc FL | Ferrari | 6 | +17.258s | +1 | 10.0 |
| 6 | PIA Oscar Piastri | McLaren | 4 | +32.332s | -2 | 8.0 |
| 7 | LAW Liam Lawson | Red Bull Racing | 8 | +79.915s | +1 | 6.0 |
| 8 | HUL Nico Hulkenberg | Audi | 13 | +36.049s | +5 | 4.0 |
| 9 | ALO Fernando Alonso | Aston Martin | 18 | +48.393s | +9 | 2.0 |
| 10 | GAS Pierre Gasly | Alpine | 11 | +49.640s | +1 | 1.0 |
| 12 | LIN Arvid Lindblad | Racing Bulls | 10 | +65.680s | -2 | — |
| 13 | BOR Gabriel Bortoleto | Audi | 9 | +66.235s | -4 | — |
| 14 | COL Franco Colapinto | Alpine | 14 | +20.534s | 0 | — |
| 15 | PER Sergio Perez | Cadillac | 22 | +58.582s | +7 | — |
| 16 | SAI Carlos Sainz | Williams | 17 | +70.271s | +1 | — |
| 17 | ALB Alexander Albon | Williams | 16 | — | -1 | — |
| 18 | BOT Valtteri Bottas | Cadillac | 21 | — | +3 | — |
| 19 | OCO Esteban Ocon | Haas F1 Team | 15 | — | -4 | — |
| 20 | STR Lance Stroll | Aston Martin | 19 | — | -1 | — |
| 21 | BEA Oliver Bearman | Haas F1 Team | 20 | — | -1 | — |
| 22 | VER Max Verstappen | Red Bull Racing | 7 | — | -15 | — |
Pit Stops
| Driver | Stop | Lap | Duration | Tyres |
|---|---|---|---|---|
| ALB Alexander Albon | 1 | 2 | 1579.3s | S → H |
| ANT Kimi Antonelli | 1 | 2 | 1572.5s | M → M |
| BEA Oliver Bearman | 1 | 2 | — | S → |
| BOR Gabriel Bortoleto | 1 | 2 | 1583.7s | S → S |
| BOT Valtteri Bottas | 1 | 2 | 1612.1s | H → H |
| COL Franco Colapinto | 1 | 2 | 1578.8s | M → M |
| ALO Fernando Alonso | 1 | 2 | 1587.2s | S → S |
| GAS Pierre Gasly | 1 | 2 | 1577.2s | M → M |
| HAM Lewis Hamilton | 1 | 2 | 1576.7s | S → S |
| HUL Nico Hulkenberg | 1 | 2 | 1583.0s | S → S |
| LEC Charles Leclerc | 1 | 2 | 1573.7s | S → S |
| LAW Liam Lawson | 1 | 2 | 1576.9s | S → S |
| LIN Arvid Lindblad | 1 | 2 | 1578.2s | S → M |
| NOR Lando Norris | 1 | 2 | 1571.4s | M → S |
| OCO Esteban Ocon | 1 | 2 | 1584.8s | M → S |
| PIA Oscar Piastri | 1 | 2 | 1574.8s | M → H |
| PER Sergio Perez | 1 | 2 | 1618.2s | S → H |
| RUS George Russell | 1 | 2 | 1573.7s | M → M |
| STR Lance Stroll | 1 | 2 | 1620.0s | S → S |
| SAI Carlos Sainz | 1 | 2 | 1617.5s | S → S |
| LIN Arvid Lindblad | 2 | 5 | 12.2s | M → M |
| COL Franco Colapinto | 2 | 8 | 12.1s | M → M |
| BOR Gabriel Bortoleto | 2 | 11 | 18.0s | S → M |
| STR Lance Stroll | 2 | 15 | 17.9s | S → H |
| OCO Esteban Ocon | 2 | 16 | 18.6s | S → H |
| RUS George Russell | 2 | 17 | 18.1s | M → H |
| PIA Oscar Piastri | 2 | 18 | 20.2s | H → H |
| GAS Pierre Gasly | 2 | 18 | 18.0s | M → H |
| HUL Nico Hulkenberg | 2 | 19 | 16.9s | S → S |
| LEC Charles Leclerc | 2 | 21 | 19.7s | S → M |
| ANT Kimi Antonelli | 2 | 21 | 18.8s | M → H |
| NOR Lando Norris | 2 | 21 | 18.1s | S → H |
| LAW Liam Lawson | 2 | 21 | 18.5s | S → M |
| COL Franco Colapinto | 3 | 21 | 19.5s | M → H |
| HAM Lewis Hamilton | 2 | 25 | 18.0s | S → H |
| ALB Alexander Albon | 2 | 26 | 17.6s | H → H |
| BOT Valtteri Bottas | 2 | 28 | 20.0s | H → H |
| PER Sergio Perez | 2 | 29 | 18.4s | H → H |
| SAI Carlos Sainz | 2 | 30 | 17.7s | S → H |
| ALO Fernando Alonso | 2 | 34 | 17.7s | S → H |
| BOR Gabriel Bortoleto | 3 | 34 | 17.5s | M → H |
| STR Lance Stroll | 3 | 35 | 17.2s | H → H |
| LIN Arvid Lindblad | 3 | 36 | 18.5s | M → H |
| OCO Esteban Ocon | 3 | 36 | 17.9s | H → H |
| RUS George Russell | 3 | 40 | 17.5s | H → H |
| ANT Kimi Antonelli | 3 | 40 | 17.8s | H → H |
| LEC Charles Leclerc | 3 | 43 | 18.8s | M → H |
| PIA Oscar Piastri | 3 | 44 | 18.0s | H → S |
| STR Lance Stroll | 4 | 45 | — | H → |
| COL Franco Colapinto | 4 | 45 | 18.3s | H → S |
| GAS Pierre Gasly | 3 | 46 | 18.0s | H → M |
| NOR Lando Norris | 3 | 47 | 17.5s | H → H |
| LAW Liam Lawson | 3 | 47 | 18.2s | M → M |
| HUL Nico Hulkenberg | 3 | 48 | 17.7s | S → H |
| ALB Alexander Albon | 3 | 49 | 17.4s | H → M |
| BOT Valtteri Bottas | 3 | 51 | 19.7s | H → S |
| PER Sergio Perez | 3 | 52 | 18.6s | H → S |
| BOR Gabriel Bortoleto | 4 | 53 | 19.1s | H → S |
| HAM Lewis Hamilton | 3 | 55 | 18.8s | H → S |
| LEC Charles Leclerc | 4 | 55 | 18.7s | H → S |
| PIA Oscar Piastri | 4 | 55 | 18.0s | S → S |
| ANT Kimi Antonelli | 4 | 56 | 19.1s | H → S |
| BOT Valtteri Bottas | 4 | 61 | — | S → |
| SAI Carlos Sainz | 3 | 65 | 18.1s | H → S |
| ALB Alexander Albon | 4 | 66 | — | M → |