Monaco Grand Prix
Round 6
Circuit de Monaco · Monte Carlo, Monaco
· 3,337 km
· 19 turns
· street circuit
domingo 7 junho 2026
Finished
Predictions post-qualifying
Race Winner
Model reasoning
Kimi Antonelli is a strong contender for the win (72% probability). Race simulation pace in practice was behind the leaders (7.10% off pace). Front-row start (P1) gives a significant advantage in clean air and track position. Inconsistent practice pace (σ=17.566s) raises concerns about tyre management.
Podium
Model reasoning
Kimi Antonelli faces challenges in this race. Race simulation pace in practice was behind the leaders (7.10% off pace). Front-row start (P1) gives a significant advantage in clean air and track position. Inconsistent practice pace (σ=17.566s) raises concerns about tyre management.
Top 6
Model reasoning
Kimi Antonelli faces challenges in this race. Race simulation pace in practice was behind the leaders (7.10% off pace). Front-row start (P1) gives a significant advantage in clean air and track position. Inconsistent practice pace (σ=17.566s) raises concerns about tyre management.
Fastest Lap
Model reasoning
Fastest lap probability based on practice pace.
Prediction Accuracy
Race Winner
✓
Predicted: Kimi Antonelli (72%)
— Actual: Kimi Antonelli
Podium
✓
Predicted: Kimi Antonelli (93%)
— Actual: Kimi Antonelli
Top 6
✗
Predicted: Kimi Antonelli (93%)
— Actual: ?
Fastest Lap
✗
Predicted: Isack Hadjar (39%)
— Actual: ?
Free Practice 1
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Free Practice 2
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Free Practice 3
| P | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| FINISHED | NOR Lando Norris | McLaren | — | — |
| FINISHED | VER Max Verstappen | Red Bull Racing | — | — |
| FINISHED | BOR Gabriel Bortoleto | Audi | — | — |
| FINISHED | HAD Isack Hadjar | Red Bull Racing | — | — |
| FINISHED | GAS Pierre Gasly | Alpine | — | — |
| FINISHED | PER Sergio Perez | Cadillac | — | — |
| FINISHED | ANT Kimi Antonelli | Mercedes | — | — |
| FINISHED | ALO Fernando Alonso | Aston Martin | — | — |
| FINISHED | LEC Charles Leclerc | Ferrari | — | — |
| FINISHED | STR Lance Stroll | Aston Martin | — | — |
| FINISHED | ALB Alexander Albon | Williams | — | — |
| FINISHED | HUL Nico Hulkenberg | Audi | — | — |
| FINISHED | LAW Liam Lawson | Racing Bulls | — | — |
| FINISHED | OCO Esteban Ocon | Haas F1 Team | — | — |
| FINISHED | LIN Arvid Lindblad | Racing Bulls | — | — |
| FINISHED | COL Franco Colapinto | Alpine | — | — |
| FINISHED | HAM Lewis Hamilton | Ferrari | — | — |
| FINISHED | SAI Carlos Sainz | Williams | — | — |
| FINISHED | RUS George Russell | Mercedes | — | — |
| FINISHED | BOT Valtteri Bottas | Cadillac | — | — |
| FINISHED | PIA Oscar Piastri | McLaren | — | — |
| FINISHED | BEA Oliver Bearman | Haas F1 Team | — | — |
Qualifying
| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:13,599 | 1:12,704 | 1:12,051 |
| 2 | VER Max Verstappen | Red Bull Racing | 1:13,490 | 1:12,499 | 1:12,094 |
| 3 | HAM Lewis Hamilton | Ferrari | 1:13,777 | 1:12,934 | 1:12,279 |
| 4 | LEC Charles Leclerc | Ferrari | 1:13,293 | 1:12,774 | 1:12,351 |
| 5 | HAD Isack Hadjar | Red Bull Racing | 1:14,408 | 1:12,722 | 1:12,434 |
| 6 | RUS George Russell | Mercedes | 1:14,214 | 1:13,238 | 1:12,445 |
| 7 | PIA Oscar Piastri | McLaren | 1:14,159 | 1:12,983 | 1:12,624 |
| 8 | NOR Lando Norris | McLaren | 1:13,630 | 1:12,919 | 1:12,765 |
| 9 | GAS Pierre Gasly | Alpine | 1:14,469 | 1:13,762 | 1:13,226 |
| 10 | LAW Liam Lawson | Racing Bulls | 1:14,498 | 1:13,471 | 1:13,412 |
| 11 | ALB Alexander Albon | Williams | 1:14,321 | 1:13,787 | — |
| 12 | SAI Carlos Sainz | Williams | 1:14,348 | 1:13,815 | — |
| 13 | HUL Nico Hulkenberg | Audi | 1:13,923 | 1:13,902 | — |
| 14 | COL Franco Colapinto | Alpine | 1:14,573 | 1:13,995 | — |
| 15 | LIN Arvid Lindblad | Racing Bulls | 1:14,685 | 1:14,248 | — |
| 16 | BOR Gabriel Bortoleto | Audi | 1:14,683 | — | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:14,722 | — | — |
| 18 | PER Sergio Perez | Cadillac | 1:14,747 | — | — |
| 19 | BEA Oliver Bearman | Haas F1 Team | 1:14,814 | — | — |
| 20 | BOT Valtteri Bottas | Cadillac | 1:15,283 | — | — |
| 21 | ALO Fernando Alonso | Aston Martin | 1:15,349 | — | — |
| 22 | STR Lance Stroll | Aston Martin | 1:16,061 | — | — |
Race
| P | Driver | Team | Grid | Gap | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | -1 | Leader | -2 | 25,0 |
| 2 | HAM Lewis Hamilton | Ferrari | -1 | +6,271s | -3 | 18,0 |
| 3 | HAD Isack Hadjar | Red Bull Racing | -1 | +23,394s | -4 | 15,0 |
| 4 | PIA Oscar Piastri | McLaren | -1 | +24,261s | -5 | 12,0 |
| 5 | LAW Liam Lawson | Racing Bulls | -1 | +26,553s | -6 | 10,0 |
| 6 | LIN Arvid Lindblad | Racing Bulls | -1 | +29,010s | -7 | 8,0 |
| 7 | GAS Pierre Gasly | Alpine | -1 | +30,369s | -8 | 6,0 |
| 8 | ALB Alexander Albon | Williams | -1 | +33,413s | -9 | 4,0 |
| 9 | OCO Esteban Ocon | Haas F1 Team | -1 | +37,140s | -10 | 2,0 |
| 10 | PER Sergio Perez | Cadillac | -1 | +39,153s | -11 | 1,0 |
| 11 | ALO Fernando Alonso | Aston Martin | -1 | +41,899s | -12 | — |
| 12 | BOR Gabriel Bortoleto | Audi | -1 | +42,748s | -13 | — |
| 13 | RUS George Russell | Mercedes | -1 | +43,353s | -14 | — |
| 14 | HUL Nico Hulkenberg | Audi | -1 | +44,102s | -15 | — |
| 15 | COL Franco Colapinto | Alpine | -1 | +48,964s | -16 | — |
| 16 | SAI Carlos Sainz | Williams | -1 | — | -17 | — |
| 17 | LEC Charles Leclerc | Ferrari | -1 | — | -18 | — |
| 18 | STR Lance Stroll | Aston Martin | -1 | — | -19 | — |
| 19 | NOR Lando Norris | McLaren | -1 | — | -20 | — |
| 20 | BEA Oliver Bearman | Haas F1 Team | -1 | — | -21 | — |
| 21 | BOT Valtteri Bottas | Cadillac | -1 | — | -22 | — |
| 22 | VER Max Verstappen | Red Bull Racing | -1 | — | -23 | — |
Race Pace Analysis (FP2/FP3)
| Driver | Compound | Avg Lap | Best Lap | Gap % | Laps | Std Dev |
|---|---|---|---|---|---|---|
| HAD Isack Hadjar | SOFT | 1:21,047 | 1:13,877 | Fastest | 22 | 13,055 |
| VER Max Verstappen | SOFT | 1:23,381 | 1:13,662 | +2,88% | 15 | 15,698 |
| NOR Lando Norris | SOFT | 1:23,691 | 1:14,006 | +3,26% | 16 | 15,305 |
| BOT Valtteri Bottas | MEDIUM | 1:24,140 | 1:17,111 | +3,82% | 7 | 7,735 |
| BEA Oliver Bearman | SOFT | 1:24,594 | 1:14,456 | +4,38% | 28 | 11,358 |
| LAW Liam Lawson | SOFT | 1:24,961 | 1:14,587 | +4,83% | 16 | 13,826 |
| PIA Oscar Piastri | SOFT | 1:25,146 | 1:13,698 | +5,06% | 26 | 14,107 |
| BOT Valtteri Bottas | SOFT | 1:25,453 | 1:15,451 | +5,44% | 26 | 12,881 |
| HAM Lewis Hamilton | SOFT | 1:25,867 | 1:13,051 | +5,95% | 22 | 13,807 |
| STR Lance Stroll | SOFT | 1:25,935 | 1:15,921 | +6,03% | 14 | 9,699 |
| BOR Gabriel Bortoleto | SOFT | 1:26,046 | 1:13,820 | +6,17% | 19 | 14,678 |
| LEC Charles Leclerc | SOFT | 1:26,245 | 1:13,047 | +6,41% | 24 | 16,709 |
| ALO Fernando Alonso | SOFT | 1:26,453 | 1:15,567 | +6,67% | 18 | 15,096 |
| OCO Esteban Ocon | SOFT | 1:26,526 | 1:14,278 | +6,76% | 18 | 15,753 |
| ANT Kimi Antonelli | SOFT | 1:27,136 | 1:12,720 | +7,51% | 14 | 17,566 |
| RUS George Russell | SOFT | 1:27,508 | 1:13,405 | +7,97% | 31 | 15,666 |
| PER Sergio Perez | SOFT | 1:28,188 | 1:14,945 | +8,81% | 11 | 17,894 |
| SAI Carlos Sainz | SOFT | 1:28,234 | 1:14,336 | +8,87% | 20 | 13,857 |
| HUL Nico Hulkenberg | SOFT | 1:28,348 | 1:14,050 | +9,01% | 16 | 17,928 |
| GAS Pierre Gasly | SOFT | 1:28,424 | 1:14,480 | +9,10% | 16 | 16,356 |
Pit Stops
| Driver | Stop | Lap | Duration | Tyres |
|---|---|---|---|---|
| BOR Gabriel Bortoleto | 1 | 1 | 25,9s | S → H |
| BOT Valtteri Bottas | 1 | 1 | 26,8s | S → M |
| BEA Oliver Bearman | 1 | 1 | 32,0s | M → H |
| ALO Fernando Alonso | 1 | 3 | 25,1s | M → S |
| PER Sergio Perez | 1 | 4 | 27,1s | S → M |
| STR Lance Stroll | 1 | 4 | 24,9s | M → S |
| OCO Esteban Ocon | 1 | 9 | 25,4s | M → H |
| PER Sergio Perez | 2 | 9 | 19,8s | M → M |
| HUL Nico Hulkenberg | 1 | 12 | 24,8s | M → H |
| BOT Valtteri Bottas | 2 | 16 | — | M → |
| HAM Lewis Hamilton | 1 | 28 | 24,1s | M → H |
| BEA Oliver Bearman | 2 | 28 | — | H → |
| RUS George Russell | 1 | 31 | 24,0s | M → H |
| HAD Isack Hadjar | 1 | 32 | 24,9s | M → H |
| COL Franco Colapinto | 1 | 35 | 25,7s | M → H |
| LEC Charles Leclerc | 1 | 35 | 25,4s | M → H |
| ANT Kimi Antonelli | 1 | 37 | 24,1s | M → H |
| ALB Alexander Albon | 1 | 43 | 25,5s | M → S |
| BOR Gabriel Bortoleto | 2 | 43 | 24,7s | H → M |
| LAW Liam Lawson | 1 | 44 | 25,8s | M → S |
| NOR Lando Norris | 1 | 44 | — | M → |
| GAS Pierre Gasly | 1 | 45 | 25,6s | M → H |
| PIA Oscar Piastri | 1 | 48 | 24,1s | M → H |
| SAI Carlos Sainz | 1 | 52 | 25,7s | M → S |
| HUL Nico Hulkenberg | 2 | 58 | 20,5s | H → H |
| ALO Fernando Alonso | 2 | 58 | 26,8s | S → S |
| BOR Gabriel Bortoleto | 3 | 58 | 20,1s | M → M |
| LIN Arvid Lindblad | 1 | 59 | 20,0s | M → M |
| PIA Oscar Piastri | 2 | 59 | 31,5s | H → S |
| OCO Esteban Ocon | 2 | 59 | 20,0s | H → H |
| ALB Alexander Albon | 2 | 59 | 19,7s | S → S |
| COL Franco Colapinto | 2 | 59 | 22,1s | H → H |
| SAI Carlos Sainz | 2 | 59 | 19,9s | S → S |
| ALO Fernando Alonso | 3 | 59 | 20,3s | S → S |
| PER Sergio Perez | 3 | 59 | 25,9s | M → S |
| HUL Nico Hulkenberg | 3 | 59 | 19,9s | H → H |
| BOR Gabriel Bortoleto | 4 | 59 | 24,6s | M → S |
| GAS Pierre Gasly | 2 | 60 | 19,7s | H → H |
| HAD Isack Hadjar | 2 | 60 | 19,4s | H → H |
| HAM Lewis Hamilton | 2 | 60 | 31,2s | H → S |
| LAW Liam Lawson | 2 | 60 | 19,9s | S → S |
| LEC Charles Leclerc | 2 | 60 | 34,9s | H → S |
| RUS George Russell | 2 | 60 | 35,3s | H → S |
| PIA Oscar Piastri | 3 | 60 | 20,2s | S → S |
| ANT Kimi Antonelli | 2 | 61 | 27,0s | H → S |
| HAM Lewis Hamilton | 3 | 61 | 24,1s | S → S |
| LEC Charles Leclerc | 3 | 61 | 19,9s | S → S |
| LIN Arvid Lindblad | 2 | 65 | 22,7s | M → M |
| OCO Esteban Ocon | 3 | 65 | 21,4s | H → H |
| COL Franco Colapinto | 3 | 65 | 23,4s | H → H |
| ALB Alexander Albon | 3 | 65 | 22,7s | S → S |
| SAI Carlos Sainz | 3 | 65 | 22,1s | S → S |
| ALO Fernando Alonso | 4 | 65 | 24,1s | S → S |
| PER Sergio Perez | 4 | 65 | 23,8s | S → S |
| HUL Nico Hulkenberg | 4 | 65 | 22,3s | H → H |
| BOR Gabriel Bortoleto | 5 | 65 | 22,7s | S → S |
| ANT Kimi Antonelli | 3 | 66 | 20,8s | S → S |
| GAS Pierre Gasly | 3 | 66 | 23,3s | H → H |
| HAD Isack Hadjar | 3 | 66 | 22,3s | H → H |
| LAW Liam Lawson | 3 | 66 | 20,3s | S → S |
| RUS George Russell | 3 | 66 | 22,6s | S → S |
| PIA Oscar Piastri | 4 | 66 | 23,5s | S → S |
| HAM Lewis Hamilton | 4 | 66 | 22,6s | S → S |
| LIN Arvid Lindblad | 3 | 67 | 2022,9s | M → S |
| OCO Esteban Ocon | 4 | 67 | 2026,0s | H → S |
| COL Franco Colapinto | 4 | 67 | 2025,7s | H → S |
| ALB Alexander Albon | 4 | 67 | 2024,1s | S → S |
| SAI Carlos Sainz | 4 | 67 | 2025,7s | S → S |
| ALO Fernando Alonso | 5 | 67 | 2024,7s | S → S |
| PER Sergio Perez | 5 | 67 | 2026,9s | S → S |
| HUL Nico Hulkenberg | 5 | 67 | 2027,0s | H → S |
| BOR Gabriel Bortoleto | 6 | 67 | 2029,9s | S → S |
| ANT Kimi Antonelli | 4 | 68 | 2154,3s | S → S |
| GAS Pierre Gasly | 4 | 68 | 2151,5s | H → S |
| HAD Isack Hadjar | 4 | 68 | 2156,4s | H → S |
| LAW Liam Lawson | 4 | 68 | 2146,1s | S → S |
| LIN Arvid Lindblad | 4 | 68 | 62,7s | S → S |
| RUS George Russell | 4 | 68 | 2158,1s | S → S |
| PIA Oscar Piastri | 5 | 68 | 2151,6s | S → S |
| OCO Esteban Ocon | 5 | 68 | 62,6s | S → S |
| HAM Lewis Hamilton | 5 | 68 | 2156,1s | S → S |
| COL Franco Colapinto | 5 | 68 | 64,5s | S → S |
| ALB Alexander Albon | 5 | 68 | 62,1s | S → S |
| SAI Carlos Sainz | 5 | 68 | 61,8s | S → S |
| ALO Fernando Alonso | 6 | 68 | 65,0s | S → S |
| PER Sergio Perez | 6 | 68 | 66,0s | S → S |
| HUL Nico Hulkenberg | 6 | 68 | 61,9s | S → S |
| BOR Gabriel Bortoleto | 7 | 68 | 64,0s | S → S |
| RUS George Russell | 5 | 72 | 20,2s | S → S |